If you exceed the defined thresholds, requests may be throttled or return a
429 Too Many Requests response.
Current Limits
| Feature / Plan | Free Tier | Developer Plan | Business Plan | Enterprise Plan |
|---|---|---|---|---|
| API Requests | 1,000 / day | 50,000 / day | 500,000 / day | Custom (as needed) |
| Requests per Minute | 30 / min | 200 / min | 2,000 / min | Custom (as needed) |
| Concurrent Connections | 2 | 10 | 50 | Unlimited (negotiated) |
| File Upload Size | 5 MB / file | 50 MB / file | 250 MB / file | Custom (up to 1 GB+) |
| Message Throughput | 100 messages / hour | 5,000 messages / hour | 50,000 messages / hour | Custom scaling |
| Support | Community Forum | Email Support | Priority Support | Dedicated Account Team |
Notes
- Rate limits are enforced per API key.
- Quotas reset daily at 00:00 UTC.
- Enterprise plan customers can negotiate custom SLAs, throughput, and data retention guarantees.
💡 If your app needs higher throughput, you can upgrade plans or request custom limits by contacting support.